<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stronger U Fitness</title>
	<atom:link href="http://strongerufitness.com/feed" rel="self" type="application/rss+xml" />
	<link>http://strongerufitness.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 11:37:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Could You Be Running Yourself Fatter? The Role of Metabolism</title>
		<link>http://strongerufitness.com/could-you-be-running-yourself-fatter-the-role-of-metabolism</link>
		<comments>http://strongerufitness.com/could-you-be-running-yourself-fatter-the-role-of-metabolism#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:37:49 +0000</pubDate>
		<dc:creator>Stronger U Fitness</dc:creator>
				<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[catabolic effect]]></category>
		<category><![CDATA[metabolism]]></category>

		<guid isPermaLink="false">http://strongerufitness.com/?p=955</guid>
		<description><![CDATA[In our last post, we introduced an idea we&#8217;ll be exploring over the remainder of this month. Metabolism is the key to fat burning.  Muscles on the body are more metabolically active than our stored fat is.  The more we exercise, the more load (stress) we place on our bodies.  Stress breaks down the muscle [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.freedigitalphotos.net/images/view_photog.php?photogid=2664"><img src="http://strongerufitness.com/wp-content/uploads/2012/02/69021fdla2kkv6f.jpg" alt="Stuart Miles - FreeDigitalPhotos.net" title="Metabolism" width="400" height="400" class="alignright size-full wp-image-1054" /></a>In our last post, we introduced an idea we&#8217;ll be exploring over the remainder of this month.</p>
<p>Metabolism is the key to fat burning.  Muscles on the body are more metabolically active than our stored fat is.  The more we exercise, the more load (stress) we place on our bodies.  Stress breaks down the muscle tissue (known as a catabolic effect).  If we have enough proper nutrition and restorative sleep, our muscles can grow back stronger, meaning all that heavy lifting and high intensity cardio can actually make us metabolic machines.</p>
<p><em>But</em>, if we do not lend to the body’s nutrition and sleep needs after a workout, the muscle will not restore itself and the break down will cause a loss of the very thing that burns calories most efficiently.</p>
]]></content:encoded>
			<wfw:commentRss>http://strongerufitness.com/could-you-be-running-yourself-fatter-the-role-of-metabolism/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could You Be Running Yourself Fatter?</title>
		<link>http://strongerufitness.com/could-you-be-running-yourself-fatter</link>
		<comments>http://strongerufitness.com/could-you-be-running-yourself-fatter#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:32:36 +0000</pubDate>
		<dc:creator>Stronger U Fitness</dc:creator>
				<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[fat storage]]></category>
		<category><![CDATA[metabolism]]></category>

		<guid isPermaLink="false">http://strongerufitness.com/?p=950</guid>
		<description><![CDATA[Have you ever gotten caught up thinking that because cardio is good for you, more is better?  If you ever got to the place where you regularly did cardio for 15+ hours per week, how did you feel?  Did it get you the body you wanted?  Or, did you start feeling that you were softer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.freedigitalphotos.net/images/view_photog.php?photogid=901"><img src="http://strongerufitness.com/wp-content/uploads/2012/02/11740ytpk8x24f4.jpg" alt="" title="Are You Running Yourself Fatter?" width="400" height="265" class="alignright size-full wp-image-1050" /></a>Have you ever gotten caught up thinking that because cardio is good for you, more is better?  If you ever got to the place where you regularly did cardio for 15+ hours per week, how did you feel?  Did it get you the body you wanted?  Or, did you start feeling that you were softer and fluffier when you believed you’d be lean and chiseled?  Maybe the opposite was true and you found your body weight lowering without the feeling of curvy-athleticism that you thought a toned body could provide.  What is going on in these scenarios?</p>
<p>The take-away here is NOT that you don’t need any more cardio; but if you’ve caught yourself thinking hours on the treadmill is the answer to leaning down, then heed our words of caution.  You may get results you weren&#8217;t aiming for.</p>
<p>This is the first in a series of posts about the sometimes counter-intuitive relationship between exercise and results.  In the coming days, you&#8217;ll learn more about metabolism, the way your body stores fat, and how the way you work out could actually be having the opposite effect if you&#8217;re not fueling your body with the correct amount of calories.</p>
]]></content:encoded>
			<wfw:commentRss>http://strongerufitness.com/could-you-be-running-yourself-fatter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise and Intensity</title>
		<link>http://strongerufitness.com/exercise-and-intensity</link>
		<comments>http://strongerufitness.com/exercise-and-intensity#comments</comments>
		<pubDate>Fri, 17 Feb 2012 12:05:06 +0000</pubDate>
		<dc:creator>Stronger U Fitness</dc:creator>
				<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[heart rate monitors]]></category>

		<guid isPermaLink="false">http://strongerufitness.com/?p=862</guid>
		<description><![CDATA[How do you measure the intensity of your exercise? The &#8220;talk test&#8221; is one good method. You know you&#8217;re at the right level when you&#8217;re able to carry on a conversation and still breathe comfortably &#8212; But not be able to sing. But in general, you want to be exercising at 55% to 85% of [...]]]></description>
			<content:encoded><![CDATA[<p><a target="new" href="http://www.freedigitalphotos.net/images/view_photog.php?photogid=2125"><img src="http://strongerufitness.com/wp-content/uploads/2012/01/5427096bdm9tc6r.jpg" alt="" title="Treadmill &quot;Talk&quot; Test" width="266" height="400" class="alignright size-full wp-image-1032" /></a>How do you measure the intensity of your exercise?</p>
<p>The &#8220;talk test&#8221; is one good method. You know you&#8217;re at the right level when you&#8217;re able to carry on a conversation and still breathe comfortably &#8212; But not be able to sing.</p>
<p>But in general, you want to be exercising at 55% to 85% of your maximum heart rate.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://strongerufitness.com/exercise-and-intensity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting in Your Cardio: Final Thoughts</title>
		<link>http://strongerufitness.com/getting-in-your-cardio-final-thoughts</link>
		<comments>http://strongerufitness.com/getting-in-your-cardio-final-thoughts#comments</comments>
		<pubDate>Thu, 16 Feb 2012 11:49:38 +0000</pubDate>
		<dc:creator>Stronger U Fitness</dc:creator>
				<category><![CDATA[Cardiovascular]]></category>

		<guid isPermaLink="false">http://strongerufitness.com/?p=859</guid>
		<description><![CDATA[We&#8217;ve spent the last few days talking about all the ways you can get in your daily cardiovascular workout, without limiting yourself to running. The point is cardio can honestly be anything that you want it to be. Understand the heart rate zone that is right for your personal goals. If you have weight loss [...]]]></description>
			<content:encoded><![CDATA[<p><a target = "new" href="http://www.freedigitalphotos.net/images/view_photog.php?photogid=2280"><img src="http://strongerufitness.com/wp-content/uploads/2012/02/47113vamn6xyaaw.jpg" alt="" title="Cardiovascular Exercise" width="400" height="400" class="alignright size-full wp-image-1029" /></a>We&#8217;ve spent the last few days talking about all the ways you can get in your daily cardiovascular workout, without limiting yourself to running. The point is cardio can honestly be anything that you want it to be.</p>
<p>Understand the heart rate zone that is right for your personal goals. If you have weight loss or body fat composition goals, then understand how many calories you want to burn, so that you are meeting the exercise objectives that will optimize your cardio.</p>
<p>But don’t get bogged down by thinking that “cardio” is another task that has to be worked into the day. Grab someone you love, get moving and enjoy a smile or two in the process!</p>
]]></content:encoded>
			<wfw:commentRss>http://strongerufitness.com/getting-in-your-cardio-final-thoughts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting in Your Cardio: Play</title>
		<link>http://strongerufitness.com/getting-in-your-cardio-play</link>
		<comments>http://strongerufitness.com/getting-in-your-cardio-play#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:07:34 +0000</pubDate>
		<dc:creator>Stronger U Fitness</dc:creator>
				<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[play]]></category>

		<guid isPermaLink="false">http://strongerufitness.com/?p=856</guid>
		<description><![CDATA[Play. We forget what that means. Think back to when you were a kid, or watching children play outside—Kids know how to move. They are upside down, sideways, backwards. Children operate in every plane of motion, balancing in awkward positions and going until they just plain tucker-out. If we can apply that example into our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.freedigitalphotos.net/images/view_photog.php?photogid=2125"><img class="alignright size-full wp-image-1022" title="Play!" src="http://strongerufitness.com/wp-content/uploads/2012/02/41745z6bvsmzh4m1.jpg" alt="Playing Outdoors" width="266" height="400" /></a>Play. We forget what that means. Think back to when you were a kid, or watching children play outside—Kids know how to move. They are upside down, sideways, backwards.</p>
<p>Children operate in every plane of motion, balancing in awkward positions and going until they just plain tucker-out. If we can apply that example into our daily lives, we too can keep our bodies trained.</p>
<p>Playing recreational sports, raking leaves to throw the kids into, building forts and playing red-rover, or simply being competitive when outside hiking with a buddy—if you enjoy a moment, you will likely give your all to it!</p>
]]></content:encoded>
			<wfw:commentRss>http://strongerufitness.com/getting-in-your-cardio-play/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting in Your Cardio: Minnesota Trails</title>
		<link>http://strongerufitness.com/getting-in-your-cardio-minnesota-trails</link>
		<comments>http://strongerufitness.com/getting-in-your-cardio-minnesota-trails#comments</comments>
		<pubDate>Tue, 14 Feb 2012 12:36:54 +0000</pubDate>
		<dc:creator>Stronger U Fitness</dc:creator>
				<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[group activities]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[Minnesota Trails]]></category>
		<category><![CDATA[snowshoeing]]></category>

		<guid isPermaLink="false">http://strongerufitness.com/?p=854</guid>
		<description><![CDATA[Minnesota has an amazing trail system. Biking, walking, rollerblading, running, hiking, snowshoeing, cross-country skiing and more are quite accessible. Think outdoors! And again, change it up. You may want to keep up with the Stronger U Fitness scheduled events or have a buddy that will get outdoors with you. Sometimes that extra person is what [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://strongerufitness.com/wp-content/uploads/2012/01/Highway96RegionalTrail.png"><img class="alignright size-full wp-image-1018" title="Highway96RegionalTrail" src="http://strongerufitness.com/wp-content/uploads/2012/01/Highway96RegionalTrail.png" alt="" width="400" height="197" /></a>Minnesota has an amazing trail system. Biking, walking, rollerblading, running, hiking, snowshoeing, cross-country skiing and more are quite accessible. Think outdoors!</p>
<p>And again, change it up. You may want to keep up with the Stronger U Fitness scheduled events or have a buddy that will get outdoors with you. Sometimes that extra person is what you need to get you into those more public areas.</p>
<p>If you make it a game of visiting different trails each week, you’ll see more of the metro and state itself, as well as have fun—keeping your mind off that nasty word, “exercise”. Weather can be a downside to outdoor exercise, so having a backup plan is a good idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://strongerufitness.com/getting-in-your-cardio-minnesota-trails/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting in Your Cardio: Swimming</title>
		<link>http://strongerufitness.com/getting-in-your-cardio-swimming</link>
		<comments>http://strongerufitness.com/getting-in-your-cardio-swimming#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:31:39 +0000</pubDate>
		<dc:creator>Stronger U Fitness</dc:creator>
				<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[swimming]]></category>

		<guid isPermaLink="false">http://strongerufitness.com/?p=847</guid>
		<description><![CDATA[Swimming is an excellent cardiovascular exercise for several reasons. First, water adds resistance. So you&#8217;re building strength and endurance as you build cardiovascular fitness. The fact that there is no impact on your body makes swimming a great alternative for people with back pains and joint limitations that make weight bearing difficult. An additional benefit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.freedigitalphotos.net/images/view_photog.php?photogid=2020"><img class="alignright size-full wp-image-1015" title="31422likh8j64nq" src="http://strongerufitness.com/wp-content/uploads/2012/01/31422likh8j64nq.jpg" alt="Swimming Pool" width="400" height="285" /></a>Swimming is an excellent cardiovascular exercise for several reasons.</p>
<p>First, water adds resistance. So you&#8217;re building strength and endurance as you build cardiovascular fitness. The fact that there is no impact on your body makes swimming a great alternative for people with back pains and joint limitations that make weight bearing difficult.</p>
<p>An additional benefit of swimming is burning a higher rate of calories because of the greater relationship between resistance and simultaneous movement. Of course to make this exercise possible, you need ready access to a pool.</p>
]]></content:encoded>
			<wfw:commentRss>http://strongerufitness.com/getting-in-your-cardio-swimming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting in Your Cardio: Group Classes</title>
		<link>http://strongerufitness.com/getting-in-your-cardio-group-classes</link>
		<comments>http://strongerufitness.com/getting-in-your-cardio-group-classes#comments</comments>
		<pubDate>Sat, 11 Feb 2012 12:24:23 +0000</pubDate>
		<dc:creator>Stronger U Fitness</dc:creator>
				<category><![CDATA[Cardiovascular]]></category>

		<guid isPermaLink="false">http://strongerufitness.com/?p=842</guid>
		<description><![CDATA[Cardio Classes are another excellent way to get in your cardio. The great thing about classes is that they are prolific. It isn’t hard to find one nearby. Plus, they come in many varieties: boot camp, zumba, step, spinning, kickboxing and more. It’s tough to get bored &#8212; and easy to become engaged &#8212; as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.freedigitalphotos.net/images/view_photog.php?photogid=2125"><img class="alignright size-full wp-image-1013" title="Group Fitness" src="http://strongerufitness.com/wp-content/uploads/2012/02/345697u3u7pg22d.jpg" alt="Group Fitness" width="400" height="280" /></a>Cardio Classes are another excellent way to get in your cardio. The great thing about classes is that they are prolific. It isn’t hard to find one nearby.</p>
<p>Plus, they come in many varieties: boot camp, zumba, step, spinning, kickboxing and more. It’s tough to get bored &#8212; and easy to become engaged &#8212; as an instructor uses upbeat music and consistent cues to keep you going. What you want to watch out for with classes is making sure they fit your level. Does the class go faster than you can keep up with, or do you feel like you might get hurt (can’t perform a certain movement in the time allowed)?</p>
<p>In that case, either slow down and do your own thing&#8230; or ask for a more appropriate class. The alternate can also be true. If you’re more advanced, you might find that you need to speed up or add movement if your heart rate isn’t as high as you&#8217;d like.</p>
]]></content:encoded>
			<wfw:commentRss>http://strongerufitness.com/getting-in-your-cardio-group-classes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting in Your Cardio: Machines</title>
		<link>http://strongerufitness.com/getting-in-your-cardio-machines</link>
		<comments>http://strongerufitness.com/getting-in-your-cardio-machines#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:45:13 +0000</pubDate>
		<dc:creator>Stronger U Fitness</dc:creator>
				<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[heart rate monitor]]></category>
		<category><![CDATA[stairmaster]]></category>
		<category><![CDATA[stationary bike]]></category>
		<category><![CDATA[treadmill]]></category>

		<guid isPermaLink="false">http://strongerufitness.com/?p=831</guid>
		<description><![CDATA[Want to get in your daily cardio, but looking for an alternative to running? Consider cardio machines. In any gym you will see a variety of machines all designed to keep you moving. Their benefits are easy access and fairly user friendliness. Once you understand how to get the machine working, you can essentially keep [...]]]></description>
			<content:encoded><![CDATA[<p>Want to get in your daily cardio, but looking for an alternative to running?</p>
<p>Consider cardio machines. In any gym you will see a variety of machines all designed to keep you moving. Their benefits are easy access and fairly user friendliness. Once you understand how to get the machine working, you can essentially keep up with the speed and achieve your desired outcome. The downside to machines is that they can get old. The best bet is changing it up—having two or three you can alternate in between can keep it more interesting. Treadmills, ellipticals, stair machines and stationary bikes all fall into this category.</p>
<p>As an added benefit, newer machines may be able to read and display readings from your heart rate monitor without you needing to keep your hands on the sensors.</p>
]]></content:encoded>
			<wfw:commentRss>http://strongerufitness.com/getting-in-your-cardio-machines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Don&#8217;t Like Running</title>
		<link>http://strongerufitness.com/i-dont-like-running</link>
		<comments>http://strongerufitness.com/i-dont-like-running#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:03:16 +0000</pubDate>
		<dc:creator>Stronger U Fitness</dc:creator>
				<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[training zone]]></category>

		<guid isPermaLink="false">http://strongerufitness.com/?p=811</guid>
		<description><![CDATA[Around two-thirds of my prospective clients mention their distaste for running &#8211; and a hope that I won&#8217;t make them run as part of their training. In truth, I don&#8217;t much care for running either. I don&#8217;t do it very often &#8211; but believe me, I get my cardio in ! Remember that cardio training [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.freedigitalphotos.net/images/view_photog.php?photogid=2736"><img class="alignright size-full wp-image-1007" title="Dog Tired" src="http://strongerufitness.com/wp-content/uploads/2012/02/48635j2s7l38vnb.jpg" alt="" width="400" height="266" /></a>Around two-thirds of my prospective clients mention their distaste for running &#8211; and a hope that I won&#8217;t make them run as part of their training. In truth, I don&#8217;t much care for running either. I don&#8217;t do it very often &#8211; but believe me, I get my cardio in !</p>
<p>Remember that cardio training simply refers to elevating your heart rate into an appropriate training zone (usually 60-85% of your maximum capability), and being able to maintain training inside that zone for a period of time. The aim of a healthy cardio training program is reaching a minimum of 30 minutes/5 days per week inside your personal training zone.</p>
<p>There are plenty of ways to make this happen. Even without running.</p>
]]></content:encoded>
			<wfw:commentRss>http://strongerufitness.com/i-dont-like-running/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

